Canadian dollar
Bank of Canada exchange rates
Official daily average rates published by the Bank of Canada for 2026-09-29. Use them for tax reporting and to check what your bank charges.
2026-09-29 → 2026-03-25 · -2.73%
- Latest
- 1.3801
- High
- 1.4234
- Low
- 1.3576
| Currency | CAD per 1 unit | Units per C$1 |
|---|---|---|
| USD U.S. dollar | 1.4188 | 0.7048 |
| EUR Euro | 1.6084 | 0.6217 |
| AUD Australian dollar | 0.9908 | 1.0093 |
| BRL Brazilian real | 0.2718 | 3.6792 |
| CHF Swiss franc | 1.7006 | 0.5880 |
| CNY Chinese renminbi | 0.2117 | 4.7237 |
| GBP British pound | 1.8758 | 0.5331 |
| HKD Hong Kong dollar | 0.1808 | 5.5310 |
| IDR Indonesian rupiah | 0.0000790 | 12658.23 |
| INR Indian rupee | 0.014780 | 67.66 |
| JPY Japanese yen | 0.009010 | 110.99 |
| KRW South Korean won | 0.001047 | 955.11 |
| MXN Mexican peso | 0.078670 | 12.71 |
| MYR Malaysian ringgit | 0.3477 | 2.8760 |
| NOK Norwegian krone | 0.1478 | 6.7659 |
| NZD New Zealand dollar | 0.8001 | 1.2498 |
| PEN Peruvian sol | 0.4120 | 2.4272 |
| PLN Polish zloty | 0.3680 | 2.7174 |
| SEK Swedish krona | 0.1419 | 7.0472 |
| SGD Singapore dollar | 1.1099 | 0.9010 |
| THB Thai baht | 0.042260 | 23.66 |
| TRY Turkish lira | 0.029000 | 34.48 |
| TWD Taiwanese dollar | 0.044570 | 22.44 |
| ZAR South African rand | 0.086370 | 11.58 |
About these rates
The Bank of Canada publishes one indicative rate per currency each business day, based on market observations. They are mid-market averages, so you can't convert at them — your bank or broker adds a spread. For tax purposes, the CRA generally accepts the Bank of Canada rate for the day of a transaction.
Converting a large amount? Compare methods in our conversion cost calculator, or read about Norbert's Gambit. Trading currencies? See currency pair guides.